2026 U.S. MNT STATISTICS
Updated as of March 28, 2026
RECORD: 0-1-0 (GF: 2, GA: 5)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
G+A |
YC |
RC |
MOTM |
Career Caps |
Career Goals |
Career Assists |
| Agyemang, Patrick | F | 1 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 6 | 0 |
| Arfsten, Max | D | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 5 |
| Balogun, Folarin | F | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 4 |
| Berhalter, Sebastian | M | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 3 |
| Cardoso, Johnny | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| Freeman, Alex | D | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 |
| McKennie, Weston | M | 1 | 1 | 70 | 1 | 0 | 1 | 1 | 0 | 0 | 63 | 12 | 7 |
| McKenzie, Mark | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 |
| Pepi, Ricardo | F | 1 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 13 | 4 |
| Pulisic, Christian | F | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 32 | 19 |
| Ream, Tim | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 4 |
| Reyna, Gio | M | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 9 | 6 |
| Robinson, Antonee | D | 1 | 1 | 64 | 0 | 1 | 1 | 0 | 0 | 0 | 51 | 4 | 9 |
| Roldan, Cristian | M | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 5 |
| Scally, Joe | D | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 0 | 0 |
| Tessmann, Tanner | M | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
| Tillman, Malik | M | 1 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 4 |
| Turner, Matt | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 |
| Weah, Tim | F | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 7 | 5 |
| Own Goal | | | | | 0 | | | | | | | | |
| USA Total | | 1 | 1 | 90 | 2 | 2 | 4 | 2 | 0 | 0 | | | |
| Opponents Total | | 1 | 1 | 90 | 5 | 1 | 6 | 0 | 0 | | | | |
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
GF |
GA |
SO |
Saves |
W |
L |
D |
GAA |
Overall Caps |
Overall SO |
| Turner, Matt | 1 | 1 | 90 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 5.00 | 53 | 27 |
| USA Total | 1 | 1 | 90 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 5.00 | | |
| Opponents Total | 1 | 1 | 90 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 2.00 | | |