Updated as of March 10, 2026
RECORD: 5-0-0 (GF: 15, GA: 0)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
Y |
R |
Career Caps |
Goals |
| Bethune, Croix | M | 2 | 1 | 107 | 1 | 1 | 0 | | 7 | 1 |
| Bugg, Jordyn | D | 1 | 0 | 45 | 0 | 0 | 0 | | 6 | 0 |
| Coffey, Sam | D | 2 | 2 | 180 | 0 | 0 | 0 | | 44 | 5 |
| Dahlien, Maddie | F | 3 | 1 | 101 | 0 | 0 | 0 | | 3 | 0 |
| Dickey, Claudia | GK | 2 | 2 | 180 | 0 | 0 | 1 | | 8 | |
| Fox, Emily | D | 3 | 2 | 209 | 0 | 0 | 0 | | 74 | 1 |
| Girma, Naomi | D | 2 | 2 | 135 | 0 | 0 | 0 | | 52 | 2 |
| Heaps, Lindsey | M | 3 | 1 | 132 | 1 | 1 | 0 | | 173 | 39 |
| Hershfelt, Hal | M | 2 | 1 | 118 | 0 | 0 | 0 | | 5 | 0 |
| Hutton, Claire | M | 4 | 2 | 241 | 0 | 0 | 0 | | 15 | 1 |
| Jackson, Riley | M | 1 | 1 | 90 | 0 | 1 | 0 | | 1 | 0 |
| Joseph, Jameese | F | 3 | 2 | 113 | 1 | 0 | 0 | | 4 | 1 |
| LaBonta, Lo'eau | M | 1 | 1 | 62 | 0 | 0 | 0 | | 5 | 0 |
| Lavelle, Rose | M | 2 | 2 | 138 | 0 | 1 | 0 | | 118 | 27 |
| McGlynn, Mandy | GK | 1 | 1 | 90 | 0 | 0 | 0 | | 5 | |
| Menti, Sally | M | 1 | 0 | 28 | 0 | 0 | 0 | | 1 | 0 |
| Meza, Sam | M | 1 | 1 | 62 | 0 | 0 | 0 | | 3 | 0 |
| Moultrie, Olivia | M | 4 | 2 | 238 | 0 | 1 | 0 | | 15 | 5 |
| Oke, Ayo | D | 1 | 1 | 45 | 0 | 1 | 0 | | 1 | 0 |
| Patterson, Avery | D | 1 | 1 | 90 | 0 | 0 | 1 | | 10 | 1 |
| Reale, Lilly | D | 1 | 0 | 16 | 0 | 0 | 0 | | 7 | 0 |
| Rodman, Trinity | F | 2 | 1 | 90 | 2 | 0 | 0 | | 49 | 13 |
| Rodriguez, Izzy | D | 1 | 1 | 62 | 0 | 1 | 0 | | 2 | 1 |
| Rudd, Tara | D | 3 | 2 | 197 | 0 | 1 | 0 | | 12 | 0 |
| Ryan, Yazmeen | F | 1 | 1 | 62 | 0 | 1 | 0 | | 16 | 2 |
| Sams, Emily | D | 2 | 1 | 118 | 1 | 1 | 0 | | 9 | 1 |
| Sears, Emma | F | 2 | 1 | 118 | 2 | 1 | 0 | | 14 | 6 |
| Sentnor, Ally | F | 5 | 3 | 297 | 3 | 0 | 0 | | 18 | 7 |
| Silkowitz, Jordan | GK | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | |
| Sonnett, Emily | D | 2 | 2 | 180 | 0 | 0 | 0 | | 115 | 2 |
| Thompson, Alyssa | F | 3 | 2 | 188 | 1 | 0 | 0 | | 29 | 4 |
| Thompson, Gisele | D | 3 | 3 | 270 | 0 | 1 | 0 | | 7 | 0 |
| Tullis-Joyce, Phallon | GK | 2 | 2 | 180 | 0 | 0 | 0 | | 6 | |
| Turner, Reilyn | F | 1 | 1 | 45 | 1 | 0 | 0 | | 1 | 1 |
| Wesley, Kennedy | D | 2 | 2 | 152 | 0 | 0 | 0 | | 4 | 0 |
| Wiesner, Kate | D | 1 | 1 | 62 | 0 | 0 | 0 | | 3 | 0 |
| Yohannes, Lily | M | 3 | 2 | 133 | 0 | 0 | 0 | | 16 | 1 |
| Own Goal | | | | | 1 | | | | | |
| TOTAL | | 5 | 5 | 450 | 15 | 14 | 1 | 0 | | |
| Opponents | | 5 | 5 | 450 | 0 | 0 | 5 | 0 | | |
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
W |
L |
T |
GF |
GA |
SO* |
GAA |
Career Shutouts |
| Dickey, Claudia | 2 | 2 | 180 | 2 | 0 | 0 | 7 | 0 | 2 | 0.00 | 7 |
| McGlynn, Mandy | 1 | 1 | 90 | 1 | 0 | 0 | 6 | 0 | 1 | 0.00 | 3 |
| Tullis-Joyce, Phallon | 2 | 2 | 180 | 2 | 0 | 0 | 2 | 0 | 2 | 0.00 | 5 |
| TOTAL | 5 | 5 | 450 | 5 | 0 | 0 | 15 | 0 | 5 | 0.00 | |
| Opponents | 5 | 5 | 450 | 0 | 5 | 0 | 0 | 15 | 0 | 3.00 | |