USWNT STATS

Loading...

2023 STATISTICS

Updated as of December 5, 2023

RECORD: 14-0-4 (GF: 36, GA: 3) 

Name Pos. GP GS Min G A Y R Career Caps Goals
Albert, Korbin M 1 0 22 0 0 0 1 0
Coffey, Sam M 3 1 126 1 0 0 7 1
Cook, Alana D 10 8 798 1 0 0 29 1
Dahlkemper, Abby D 1 1 90 0 0 0 80 0
Davidson, Tierna D 3 2 242 0 0 0 51 1
DeMelo, Savannah M 7 4 291 0 0 0 7 0
Dunn, Crystal D 14 14 969 0 0 0 140 24
Ertz, Julie M 7 5 494 0 0 2 123 20
Fishel, Mia F 3 0 116 1 0 0 3 1
Fox, Emily D 17 15 1327 1 1 0 39 1
Girma, Naomi D 16 16 1290 0 0 1 26 0
Hatch, Ashley F 8 2 277 1 0 0 22 5
Horan, Lindsey M 17 17 1456 5 1 2 139 31
Huerta, Sofia D 7 3 333 0 1 0 32 0
Kingsbury, Aubrey GK 1 1 90 0 0 0 2
Kornieck, Taylor M 5 1 93 1 0 1 12 2
Krueger, Casey D 5 2 228 0 0 0 42 0
Lavelle, Rose M 8 6 532 2 4 2 92 24
Mewis, Kristie M 7 1 203 0 0 0 53 7
Morgan, Alex F 15 15 1031 2 4 1 215 121
Moultrie, Olivia D 2 0 42 0 0 0 2 0
Murphy, Casey GK 6 6 540 0 0 0 17
Naeher, Alyssa GK 11 11 1020 0 0 0 97
Nighswonger, Jenna D 2 1 120 0 0 0 2 0
O'Hara, Kelley D 4 1 54 0 0 0 160 3
Purce, Margaret F 6 1 177 0 0 0 26 4
Rapinoe, Megan F 6 1 174 0 0 0 203 63
Rodman, Trinity F 18 11 1077 5 5 0 28 7
Sanchez, Ashley M 10 5 433 0 1 0 27 3
Sauerbrunn, Becky D 6 5 433 0 0 0 217 0
Shaw, Jaedyn F 4 1 179 2 0 0 4 2
Smith, Sophia F 11 9 735 3 3 1 38 15
Sonnett, Emily D 14 7 811 1 2 0 83 2
Sullivan, Andi M 15 12 1093 0 1 2 52 3
Swanson, Mallory F 6 6 426 7 0 0 88 32
Thompson, Alyssa F 7 2 208 0 1 0 9 0
Vignola, M.A. D 1 0 45 0 0 0 1 0
Williams, Lynn F 12 5 575 3 1 1 59 17
Own Goal 0
TOTAL 18 18 1650 36 25 13 0
Opponents 18 18 1650 3 0 24 0

2023 GOALKEEPING STATISTICS

Player GP GS MIN W L T GF GA SO* GAA Career Shutouts
Kingsbury, Aubrey 1 1 90 1 0 0 2 1 0 1 1
Murphy, Casey 6 6 540 6 0 0 15 0 6 0 13
Naeher, Alyssa 11 11 1020 7 0 4 19 2 9 0.18 59
TOTAL 18 18 1650 14 0 4 36 3 15 0.16
Opponents 18 18 1650 0 14 4 3 36 3 1.96