U-23 WOMEN'S YOUTH NATIONAL TEAM

instagram
x
discord

As the USA’s oldest Women’s Youth National Team, the U-23 WYNT serves a valuable role in helping bridge the large gap between college soccer and the National Team, and functions as an important development partner with the NWSL.

The team moved from Under-21 to Under-23 in 2008, in response to FIFA moving its oldest youth world championship from Under-19s to Under-20s, as well as a change in the Nordic Cup competition which became a U-23 event. With the Nordic Cup ending in 2009, the U.S. U-23s have pursued other international competition, mostly in Spain and Scandinavia, and in recent years have attended an NWSL preseason tournament in Portland where it plays three games against NWSL clubs.

Updated as of March 18, 2023

OVERALL RECORD: 1-3-1 (GF: 5, GA: 11)
U-23 INTERnational record: 1-0-1 (GF:3, GA:1)

2023 Overall Stats   2023 International Stats
Name Pos. GP GS G A Y R   GP GS Min G A Y R
Albert, Korbin M 2 1 0 0 0   2 1 112 0 0 0
Bebar, Hannah M 2 2 0 0 0   2 2 90 0 0 0
Bornkamp, Megan D 2 1 0 0 0   2 1 68 0 0 0
Byars, Trinity F 2 0 0 1 0   2 0 68 0 1 0
Campbell, Ryan GK 1 1 0 0 0   0 0 0 0 0 0
Cooper, Michelle F 2 1 1 0 0   2 1 105 1 0 0
DellaPeruta, Talia M 1 1 0 0 0   0 0 0 0 0 0
Fishel, Mia F 2 1 0 1 0   2 1 112 0 1 0
Flynn, Lauren D 5 3 0 0 2   2 1 90 0 0 1
Fontes, Sunshine M 3 0 0 0 0   0 0 0 0 0 0
Gaetino, Eva D 5 4 0 0 0   2 1 135 0 0 0
Godfrey, Lia M 2 1 0 0 0   2 1 90 0 0 0
Hancuff, Hensley GK 2 1 0 0 0   2 1 90 0 0 0
Huff, Taylor F 5 2 0 0 0   2 0 53 0 0 0
Jackson, Simone F 3 1 0 0 0   0 0 0 0 0 0
Karich, Annie M 3 2 0 0 0   0 0 0 0 0 0
Knox, Felicia M 3 1 0 0 0   0 0 0 0 0 0
Kozal, Lauren GK 2 1 0 0 0   2 1 90 0 0 0
Linnehan, Peyton F 2 1 0 0 0   0 0 0 0 0 0
McMahon, Quincy D 3 1 0 0 0   0 0 0 0 0 0
Missimo, Alexis M 5 1 0 0 0   2 0 48 0 0 0
Oke, Ayo D 3 2 0 0 0   0 0 0 0 0 0
Patterson, Avery F 3 2 0 0 0   0 0 0 0 0 0
Pinto, Brianna M 2 1 0 0 0   2 1 112 0 0 0
Purcell, Neeku GK 2 2 0 0 0   0 0 0 0 0 0
Raphino, Brittany F 3 1 0 0 0   0 0 0 0 0 0
Reale, Lilly D 2 1 0 0 0   2 1 135 0 0 0
Rouse, Laney D 2 2 0 0 1   2 2 135 0 0 1
Shimkin, Jillian M 3 1 0 0 0   0 0 0 0 0 0
Spaanstra, Alexa F 2 2 0 0 0   2 2 112 0 0 0
Staude, Talia D 3 1 0 0 0   0 0 0 0 0 0
Theoret, Alexis M 2 1 0 0 0   2 1 88 0 0 0
Thompson, Alyssa F 2 2 2 0 0   2 2 90 2 0 0
Turner, Reilyn F 3 2 1 0 0   0 0 0 0 0 0
Weber, Sarah M 3 3 1 0 0   0 0 0 0 0 0
Wheeler, Ellie D 3 2 0 1 0   0 0 0 0 0 0
Wiesner, Kate D 5 3 0 0 0   2 2 157 0 0 0
Own goal 0   0
TOTAL 5 5 5 3 3 0   2 2 180 3 2 2 0

2023 Goalkeeper Statistics

2023 Overall Stats   2023 International Stats
NAME GP GS W L T GF GA SO*   GP GS Min W L T GF GA SO* GAA
Campbell, Ryan 1 1 0 1 0 1 4 0   0 0 0 0 0 0 0 0 0
Hancuff, Hensley 2 1 1 0 0 2 0 0   2 1 90 1 0 0 2 0 0 0
Kozal, Lauren 2 1 0 0 1 1 1 0   2 1 90 0 0 1 1 1 0 1
Purcell, Neeku 2 2 0 2 0 1 6 0   0 0 0 0 0 0 0 0 0
TOTAL 5 5 1 3 1 5 11 0   2 2 180 1 0 1 3 1 0 0.5
*Not including one shared shutout (Kozal/Hancuff, 2/17)