Updated as of April 23, 2026
RECORD: 7-1-0 (GF: 20, GA: 2)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
Y |
R |
Career Caps |
Goals |
| Bethune, Croix | M | 2 | 1 | 107 | 1 | 1 | 0 | | 7 | 1 |
| Bugg, Jordyn | D | 1 | 0 | 45 | 0 | 0 | 0 | | 6 | 0 |
| Coffey, Sam | D | 4 | 3 | 298 | 0 | 0 | 0 | | 46 | 5 |
| Cooper, Michelle | F | 2 | 0 | 42 | 0 | 0 | 0 | | 12 | 1 |
| Dahlien, Maddie | F | 3 | 1 | 101 | 0 | 0 | 0 | | 3 | 0 |
| Davidson, Tierna | D | 2 | 1 | 71 | 0 | 0 | 0 | | 69 | 3 |
| Dickey, Claudia | GK | 4 | 4 | 360 | 0 | 0 | 1 | | 10 | |
| Fox, Emily | D | 5 | 4 | 389 | 0 | 0 | 0 | | 76 | 1 |
| Girma, Naomi | D | 4 | 4 | 307 | 1 | 0 | 0 | | 54 | 3 |
| Heaps, Lindsey | M | 6 | 3 | 298 | 2 | 1 | 0 | | 176 | 40 |
| Hershfelt, Hal | M | 2 | 1 | 118 | 0 | 0 | 0 | | 5 | 0 |
| Hutton, Claire | M | 7 | 4 | 418 | 0 | 0 | 0 | | 18 | 1 |
| Jackson, Riley | M | 1 | 1 | 90 | 0 | 1 | 0 | | 1 | 0 |
| Joseph, Jameese | F | 4 | 2 | 125 | 1 | 0 | 0 | | 5 | 1 |
| LaBonta, Lo'eau | M | 1 | 1 | 62 | 0 | 0 | 0 | | 5 | 0 |
| Lavelle, Rose | M | 4 | 4 | 300 | 2 | 2 | 0 | | 120 | 29 |
| McGlynn, Mandy | GK | 1 | 1 | 90 | 0 | 0 | 0 | | 5 | |
| Menti, Sally | M | 1 | 0 | 28 | 0 | 0 | 0 | | 1 | 0 |
| Meza, Sam | M | 1 | 1 | 62 | 0 | 0 | 0 | | 3 | 0 |
| Moultrie, Olivia | M | 6 | 3 | 320 | 0 | 1 | 0 | | 17 | 5 |
| Oke, Ayo | D | 1 | 1 | 45 | 0 | 1 | 0 | | 1 | 0 |
| Patterson, Avery | D | 3 | 2 | 209 | 0 | 0 | 1 | | 12 | 1 |
| Reale, Lilly | D | 3 | 1 | 88 | 0 | 0 | 0 | | 9 | 0 |
| Rodman, Trinity | F | 8 | 5 | 411 | 2 | 2 | 0 | | 55 | 13 |
| Rodriguez, Izzy | D | 1 | 1 | 62 | 0 | 1 | 0 | | 2 | 1 |
| Rudd, Tara | D | 3 | 2 | 197 | 0 | 1 | 0 | | 12 | 0 |
| Ryan, Yazmeen | F | 1 | 1 | 62 | 0 | 1 | 0 | | 16 | 2 |
| Sams, Emily | D | 3 | 2 | 208 | 1 | 1 | 0 | | 10 | 1 |
| Sears, Emma | F | 7 | 3 | 315 | 2 | 2 | 0 | | 19 | 6 |
| Sentnor, Ally | F | 8 | 4 | 429 | 3 | 0 | 0 | | 21 | 7 |
| Shaw, Jaedyn | M | 5 | 2 | 198 | 1 | 2 | 0 | | 36 | 10 |
| Silkowitz, Jordan | GK | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | |
| Sonnett, Emily | D | 3 | 3 | 244 | 0 | 0 | 0 | | 116 | 2 |
| Thompson, Alyssa | F | 5 | 4 | 334 | 1 | 0 | 0 | | 31 | 4 |
| Thompson, Gisele | D | 6 | 5 | 447 | 0 | 1 | 0 | | 10 | 0 |
| Tullis-Joyce, Phallon | GK | 3 | 3 | 270 | 0 | 0 | 0 | | 7 | |
| Turner, Reilyn | F | 1 | 1 | 45 | 1 | 0 | 0 | | 1 | 1 |
| Wesley, Kennedy | D | 4 | 3 | 287 | 1 | 1 | 0 | | 6 | 1 |
| Wiesner, Kate | D | 1 | 1 | 62 | 0 | 0 | 0 | | 3 | 0 |
| Wilson, Sophia | F | 3 | 1 | 164 | 0 | 0 | 0 | | 61 | 24 |
| Yohannes, Lily | M | 5 | 3 | 212 | 0 | 0 | 0 | | 18 | 1 |
| Own Goal | | | | | 1 | | | | | |
| TOTAL | | 8 | 8 | 720 | 20 | 19 | 1 | 0 | | |
| Opponents | | 8 | 8 | 720 | 2 | 0 | 6 | 0 | | |
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
W |
L |
T |
GF |
GA |
SO |
GAA |
Career Shutouts |
| Dickey, Claudia | 4 | 4 | 360 | 4 | 0 | 0 | 12 | 1 | 3 | 0.25 | 8 |
| McGlynn, Mandy | 1 | 1 | 90 | 1 | 0 | 0 | 6 | 0 | 1 | 0.00 | 3 |
| Tullis-Joyce, Phallon | 3 | 3 | 270 | 2 | 1 | 0 | 2 | 1 | 2 | 0.33 | 5 |
| TOTAL | 8 | 8 | 720 | 7 | 1 | 0 | 20 | 2 | 6 | 0.25 | |
| Opponents | 8 | 8 | 720 | 1 | 7 | 0 | 2 | 20 | 1 | 2.50 | |