Updated as of Feb. 26, 2025.
RECORD: 2-1-0 (GF: 5, GA: 3)
Name |
Pos. |
GP |
GS |
Min |
G |
A |
Y |
R |
Career Caps |
Goals |
Albert, Korbin | M | 3 | 1 | 137 | 0 | 0 | 0 | | 25 | 1 |
Biyendolo, Lynn | F | 3 | 1 | 121 | 1 | 0 | 0 | | 78 | 22 |
Campbell, Jane | GK | 2 | 2 | 180 | 0 | 0 | 0 | | 10 | |
Coffey, Sam | M | 3 | 2 | 187 | 0 | 0 | 0 | | 31 | 1 |
Cooper, Michelle | F | 2 | 0 | 56 | 1 | 0 | 0 | | 2 | 1 |
Davidson, Tierna | D | 2 | 1 | 113 | 0 | 0 | 0 | | 67 | 3 |
Dunn, Crystal | D | 2 | 2 | 106 | 0 | 0 | 0 | | 157 | 25 |
Fox, Emily | D | 3 | 2 | 194 | 0 | 0 | 0 | | 65 | 1 |
Heaps, Lindsey | M | 2 | 2 | 180 | 0 | 0 | 0 | | 163 | 36 |
Hutton, Claire | M | 1 | 1 | 69 | 0 | 0 | 0 | | 1 | 0 |
Macario, Catarina | F | 2 | 2 | 120 | 1 | 1 | 0 | | 21 | 9 |
McGlynn, Mandy | GK | 1 | 1 | 90 | 0 | 0 | 0 | | 2 | |
McKeown, Tara | D | 3 | 2 | 186 | 0 | 1 | 0 | | 3 | 0 |
Nighswonger, Jenna | D | 2 | 1 | 120 | 0 | 0 | 0 | | 20 | 2 |
Ryan, Yazmeen | F | 3 | 2 | 149 | 0 | 1 | 0 | | 7 | 0 |
Sams, Emily | D | 1 | 1 | 90 | 0 | 0 | 0 | | 3 | 0 |
Sears, Emma | F | 1 | 1 | 61 | 0 | 0 | 0 | | 4 | 1 |
Sentnor, Ally | F | 3 | 2 | 149 | 2 | 1 | 0 | | 5 | 2 |
Shaw, Jaedyn | M | 3 | 1 | 150 | 0 | 1 | 0 | | 24 | 8 |
Sonnett, Emily | D | 2 | 2 | 180 | 0 | 0 | 0 | | 105 | 2 |
Thompson, Alyssa | F | 2 | 1 | 94 | 0 | 0 | 0 | | 15 | 1 |
Thompson, Gisele | D | 2 | 1 | 91 | 0 | 0 | 0 | | 2 | 0 |
Yohannes, Lily | M | 2 | 2 | 147 | 0 | 0 | 0 | | 4 | 1 |
Own Goal | | | | | 0 | | | | | |
TOTAL | | 3 | 3 | 270 | 5 | 5 | 0 | 0 | | |
Opponents | | 3 | 3 | 270 | 3 | 0 | 4 | 0 | | |
2025 Goalkeeping Statistics
Player |
GP |
GS |
MIN |
W |
L |
T |
GF |
GA |
SO* |
GAA |
Career Shutouts |
Campbell, Jane | 2 | 2 | 180 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 6 |
McGlynn, Mandy | 1 | 1 | 90 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
TOTAL | 3 | 3 | 270 | 2 | 1 | 0 | 5 | 3 | 1 | 1 | |
Opponents | 3 | 3 | 270 | 1 | 2 | 0 | 3 | 5 | 0 | 1.67 | |