Updated as of June 10, 2026
RECORD: 8-2-0 (GF: 22, GA: 4)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
Y |
R |
Career Caps |
Career Goals |
| Bethune, Croix | M | 2 | 1 | 107 | 1 | 1 | 0 | | 7 | 1 |
| Bugg, Jordyn | D | 1 | 0 | 45 | 0 | 0 | 0 | | 6 | 0 |
| Coffey, Sam | D | 4 | 3 | 298 | 0 | 0 | 0 | | 46 | 5 |
| Cooper, Michelle | F | 4 | 1 | 177 | 0 | 0 | 0 | | 14 | 1 |
| Dahlien, Maddie | F | 3 | 1 | 101 | 0 | 0 | 0 | | 3 | 0 |
| Davidson, Tierna | D | 3 | 2 | 161 | 0 | 0 | 0 | | 70 | 3 |
| Dickey, Claudia | GK | 5 | 5 | 450 | 0 | 0 | 1 | | 11 | |
| Fox, Emily | D | 7 | 6 | 524 | 0 | 0 | 0 | | 78 | 1 |
| Girma, Naomi | D | 4 | 4 | 307 | 1 | 0 | 0 | | 54 | 3 |
| Heaps, Lindsey | M | 8 | 5 | 478 | 2 | 1 | 1 | | 178 | 40 |
| Hershfelt, Hal | M | 2 | 1 | 118 | 0 | 0 | 0 | | 5 | 0 |
| Hutton, Claire | M | 9 | 5 | 534 | 0 | 0 | 1 | | 20 | 1 |
| Jackson, Riley | M | 1 | 1 | 90 | 0 | 1 | 0 | | 1 | 0 |
| Joseph, Jameese | F | 4 | 2 | 125 | 1 | 0 | 0 | | 5 | 1 |
| LaBonta, Lo'eau | M | 1 | 1 | 62 | 0 | 0 | 0 | | 5 | 0 |
| Lavelle, Rose | M | 6 | 5 | 373 | 2 | 2 | 1 | | 122 | 29 |
| McGlynn, Mandy | GK | 2 | 2 | 180 | 0 | 0 | 0 | | 6 | |
| Menti, Sally | M | 1 | 0 | 28 | 0 | 0 | 0 | | 1 | 0 |
| Meza, Sam | M | 1 | 1 | 62 | 0 | 0 | 0 | | 3 | 0 |
| Moultrie, Olivia | M | 7 | 3 | 349 | 0 | 1 | 0 | | 18 | 5 |
| Oke, Ayo | D | 1 | 1 | 45 | 0 | 1 | 0 | | 1 | 0 |
| Patterson, Avery | D | 5 | 3 | 344 | 0 | 0 | 1 | | 14 | 1 |
| Reale, Lilly | D | 3 | 1 | 88 | 0 | 0 | 0 | | 9 | 0 |
| Rodman, Trinity | F | 10 | 6 | 543 | 2 | 3 | 1 | | 57 | 13 |
| Rodriguez, Izzy | D | 1 | 1 | 62 | 0 | 1 | 0 | | 2 | 1 |
| Rudd, Tara | D | 3 | 2 | 197 | 0 | 1 | 0 | | 12 | 0 |
| Ryan, Yazmeen | F | 1 | 1 | 62 | 0 | 1 | 0 | | 16 | 2 |
| Sams, Emily | D | 3 | 2 | 208 | 1 | 1 | 0 | | 10 | 1 |
| Sears, Emma | F | 9 | 4 | 408 | 2 | 2 | 1 | | 21 | 6 |
| Sentnor, Ally | F | 10 | 4 | 442 | 3 | 0 | 0 | | 23 | 7 |
| Shaw, Jaedyn | M | 6 | 2 | 201 | 1 | 2 | 0 | | 37 | 10 |
| Silkowitz, Jordan | GK | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | |
| Sonnett, Emily | D | 5 | 5 | 424 | 0 | 0 | 0 | | 118 | 2 |
| Thompson, Alyssa | F | 6 | 5 | 379 | 1 | 0 | 0 | | 32 | 4 |
| Thompson, Gisele | D | 7 | 6 | 492 | 0 | 1 | 0 | | 11 | 0 |
| Tullis-Joyce, Phallon | GK | 3 | 3 | 270 | 0 | 0 | 0 | | 7 | |
| Turner, Reilyn | F | 1 | 1 | 45 | 1 | 0 | 0 | | 1 | 1 |
| Wesley, Kennedy | D | 5 | 4 | 377 | 1 | 1 | 0 | | 7 | 1 |
| Wiesner, Kate | D | 1 | 1 | 62 | 0 | 0 | 0 | | 3 | 0 |
| Wilson, Sophia | F | 5 | 3 | 331 | 1 | 0 | 0 | | 63 | 25 |
| Yohannes, Lily | M | 7 | 5 | 351 | 0 | 0 | 0 | | 20 | 1 |
| Own Goal | | | | | 2 | | | | | |
| TOTAL | | 10 | 10 | 900 | 22 | 20 | 7 | 0 | | |
| Opponents | | 10 | 10 | 900 | 4 | 0 | 18 | 8 | | |
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
W |
L |
T |
GF |
GA |
SO |
GAA |
Career Shutouts |
| Dickey, Claudia | 5 | 5 | 450 | 5 | 0 | 0 | 13 | 1 | 4 | 0.20 | 9 |
| McGlynn, Mandy | 2 | 2 | 180 | 1 | 1 | 0 | 7 | 2 | 1 | 1.00 | 3 |
| Tullis-Joyce, Phallon | 3 | 3 | 270 | 2 | 1 | 0 | 2 | 1 | 2 | 0.33 | 5 |
| TOTAL | 10 | 10 | 900 | 8 | 2 | 0 | 22 | 4 | 7 | 0.40 | |
| Opponents | 10 | 10 | 900 | 2 | 8 | 0 | 4 | 22 | 1 | 2.20 | |