USMNT STATS
Loading...
2025 U.S. MNT STATISTICS
Overall stats updated through January 22, 2025.
If viewing on mobile, please rotate your device.
RECORD: 2-0-0 (W-L-D) GF: 6 GA: 1
Player | Pos | GP | GS | MIN | G | A | G+A | YC | RC | MOTM | Career Caps | Career Goals | Career Assists | Career G+A |
Agyemang, Patrick | F | 2 | 1 | 80 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Arfsten, Max | D | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Campbell, George | D | 1 | 1 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Clark, Caden | M | 2 | 1 | 135 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
Cremaschi, Benja | M | 2 | 2 | 110 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Eneli, Emeka | M | 2 | 1 | 115 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Gutiérrez, Brian | M | 2 | 2 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jones, DeJuan | D | 2 | 1 | 115 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | 4 |
Luna, Diego | M | 2 | 1 | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
McGlynn, Jack | F | 2 | 1 | 135 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 2 |
Miljevic, Matko | F | 2 | 1 | 110 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
Moore, Shaq | D | 2 | 1 | 121 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 1 | 0 | 1 |
Ream, Tim | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 1 | 4 | 5 |
Robinson, Miles | D | 2 | 2 | 149 | 0 | 0 | 0 | 1 | 0 | 0 | 32 | 3 | 0 | 3 |
Schulte, Patrick | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Steffen, Zack | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 |
Vassilev, Indiana | F | 2 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
White, Brian | F | 2 | 1 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
Zimmerman, Walker | D | 2 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3 | 1 | 4 |
OWN GOAL | 0 | |||||||||||||
TOTALS | 2 | 2 | 180 | 6 | 5 | 11 | 5 | 0 | 2 | |||||
OPPONENT TOTALS | 2 | 2 | 180 | 1 | 1 | 2 | 2 | 0 |
2025 Goalkeeping Statistics
Player | GP | GS | MIN | GF | GA | SO | Saves | W | L | D | GAA | Overall Caps | SO | Wins |
Schulte, Patrick | 1 | 1 | 90 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Steffen, Zack | 1 | 1 | 90 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 30 | 11 | 16 |
TOTALS | 2 | 2 | 180 | 6 | 1 | 1 | 5 | 2 | 0 | 0 | 0.5 | |||
OPPONENT TOTALS | 2 | 2 | 180 | 1 | 6 | 0 | 8 | 0 | 2 | 0 | 3 |