2026 U.S. MNT STATISTICS
Updated as of March 31, 2026
RECORD: 1-2-0 (GF: 5, GA: 9)
| Player |
Pos |
GP |
GS |
MIN |
G |
A |
G+A |
YC |
RC |
MOTM |
Career Caps |
Career Goals |
Career Assists |
| Aaronson, Brenden | M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 9 | 7 |
| Adams, Tyler | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 2 | 0 |
| Agyemang, Patrick | F | 2 | 0 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 |
| Arfsten, Max | D | 3 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 5 |
| Balogun, Folarin | F | 3 | 1 | 139 | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 9 | 4 |
| Berhalter, Sebastian | M | 3 | 2 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 3 |
| Brady, Chris | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardoso, Johnny | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| Dest, Sergiño | D | 1 | 1 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 38 | 3 | 6 |
| Freeman, Alex | D | 3 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 |
| Freese, Matt | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| McKennie, Weston | M | 3 | 2 | 160 | 1 | 0 | 1 | 1 | 0 | 1 | 65 | 12 | 7 |
| McKenzie, Mark | D | 3 | 2 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 |
| Morris, Aidan | M | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Pepi, Ricardo | F | 2 | 1 | 64 | 0 | 2 | 2 | 0 | 0 | 0 | 36 | 13 | 5 |
| Pulisic, Christian | F | 3 | 3 | 161 | 1 | 1 | 2 | 1 | 0 | 0 | 85 | 33 | 20 |
| Ream, Tim | D | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 4 |
| Reyna, Gio | M | 3 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 9 | 6 |
| Richards, Chris | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 0 |
| Robinson, Antonee | D | 3 | 3 | 154 | 0 | 1 | 1 | 0 | 0 | 0 | 53 | 4 | 9 |
| Robinson, Miles | D | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 0 |
| Roldan, Cristian | M | 3 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 5 |
| Scally, Joe | D | 3 | 0 | 87 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 |
| Tessmann, Tanner | M | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Tillman, Malik | M | 3 | 2 | 183 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 3 | 4 |
| Trusty, Auston | D | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
| Turner, Matt | GK | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 |
| Weah, Tim | F | 3 | 2 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 7 | 5 |
| Zendejas, Alex | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 |
| OWN GOAL | |
| TOTALS | | 3 | 3 | 270 | 5 | 4 | 9 | 4 | 0 | 1 | |
| OPPONENT TOTALS | | 3 | 3 | 270 | 9 | 4 | 13 | 0 | 0 | | |
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
GF |
GA |
SO |
Saves |
W |
L |
D |
GAA |
Overall Caps |
Overall SO |
| Brady, Chris | 1 | 0 | 45 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.00 | 1 | 0 |
| Freese, Matt | 1 | 1 | 90 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2.00 | 14 | 3 |
| Turner, Matt | 2 | 2 | 135 | 4 | 6 | 0 | 7 | 0 | 1 | 0 | 4.00 | 54 | 27 |
| TOTALS | 3 | 3 | 270 | 5 | 9 | 0 | 10 | 1 | 2 | 0 | 3.00 | | |
| OPPONENT TOTALS | 3 | 3 | 270 | 9 | 5 | 1 | 57 | 2 | 1 | 0 | 1.67 | | |