2026 U.S. MNT STATISTICS
Updated as of June 20, 2026
RECORD: 3-3-0 (GF: 12, GA: 12)
| Player |
Pos |
GP |
GS |
MIN |
G |
A |
G+A |
YC |
RC |
MOTM |
Career Caps |
Career Goals |
Career Assists |
| Aaronson, Brenden | M | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 9 | 7 |
| Adams, Tyler | M | 4 | 4 | 297 | 0 | 0 | 0 | 1 | 0 | 0 | 56 | 2 | 0 |
| Agyemang, Patrick | F | 2 | 0 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 |
| Arfsten, Max | D | 4 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 5 |
| Balogun, Folarin | F | 6 | 4 | 372 | 3 | 0 | 3 | 1 | 0 | 1 | 29 | 11 | 4 |
| Berhalter, Sebastian | M | 6 | 2 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 3 |
| Brady, Chris | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardoso, Johnny | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| Dest, Sergiño | D | 4 | 4 | 269 | 1 | 0 | 1 | 0 | 0 | 0 | 41 | 3 | 6 |
| Freeman, Alex | D | 6 | 5 | 402 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | 3 | 1 |
| Freese, Matt | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| McKennie, Weston | M | 6 | 5 | 401 | 1 | 0 | 1 | 1 | 0 | 1 | 68 | 12 | 7 |
| McKenzie, Mark | D | 4 | 2 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 1 |
| Morris, Aidan | M | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Pepi, Ricardo | F | 5 | 1 | 174 | 0 | 2 | 2 | 0 | 0 | 0 | 39 | 13 | 5 |
| Pulisic, Christian | F | 5 | 5 | 313 | 1 | 2 | 3 | 1 | 0 | 0 | 87 | 33 | 21 |
| Ream, Tim | D | 5 | 5 | 387 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 1 | 4 |
| Reyna, Gio | M | 6 | 1 | 113 | 1 | 0 | 1 | 0 | 0 | 0 | 40 | 10 | 6 |
| Richards, Chris | D | 3 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 38 | 3 | 0 |
| Robinson, Antonee | D | 6 | 6 | 387 | 1 | 1 | 2 | 1 | 0 | 1 | 56 | 5 | 9 |
| Robinson, Miles | D | 2 | 1 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3 | 0 |
| Roldan, Cristian | M | 4 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 5 |
| Scally, Joe | D | 5 | 0 | 115 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | 0 | 0 |
| Tessmann, Tanner | M | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Tillman, Malik | M | 6 | 5 | 427 | 0 | 1 | 1 | 1 | 0 | 0 | 32 | 3 | 5 |
| Trusty, Auston | D | 4 | 1 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 |
| Turner, Matt | GK | 2 | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 |
| Weah, Tim | F | 5 | 2 | 284 | 0 | 0 | 0 | 1 | 0 | 0 | 52 | 7 | 5 |
| Zendejas, Alex | F | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 |
| OWN GOAL | | | | | 2 | | | | | | | | |
| TOTALS |
|
6 |
6 |
540 |
12 |
7 |
17 |
9 |
0 |
3 |
|
|
|
| OPPONENT TOTALS |
|
6 |
6 |
540 |
12 |
7 |
19 |
12 |
0 |
|
|
|
|
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
GF |
GA |
SO |
Saves |
W |
L |
D |
GAA |
Overall Caps |
Overall SO |
| Brady, Chris |
1 |
0 |
45 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
2.00 |
1 |
0 |
| Freese, Matt |
4 |
4 |
360 |
7 |
5 |
1 |
7 |
2 |
2 |
0 |
1.25 |
17 |
4 |
| Turner, Matt |
2 |
2 |
135 |
4 |
6 |
0 |
7 |
0 |
1 |
0 |
4.00 |
54 |
27 |
| TOTALS |
6 |
6 |
540 |
12 |
12 |
1 |
14 |
3 |
3 |
0 |
2.00 |
|
|
| OPPONENT TOTALS |
6 |
6 |
540 |
12 |
12 |
1 |
57 |
3 |
3 |
0 |
2.00 |
|
|